Quick Price Summary
The table below shows the starting price, lowest paid tier, and number of pricing tiers for each platform. Scroll down for detailed tier-by-tier breakdowns.
Every major AI accounting platform, every pricing tier, compared side-by-side. Prices verified as of April 2026.
The table below shows the starting price, lowest paid tier, and number of pricing tiers for each platform. Scroll down for detailed tier-by-tier breakdowns.
| Platform | Free Tier? | Starting Price | Lowest Paid | # Tiers | G2 Score | AI Included? |
|---|---|---|---|---|---|---|
| QuickBooks (Intuit) | No | $20/mo | $20 | 5 | 4/5 | Yes |
| FreshBooks | No | $23/mo | $23 | 4 | 4.5/5 | Yes |
| Xero | No | $20/mo | $20 | 3 | 4.4/5 | Yes |
| Zoho Books | Yes | Free | $15 | 6 | 4.5/5 | Yes |
| Wave (by H&R Block) | Yes | Free | $19 | 3 | 4.4/5 | Yes |
| Sage Accounting | No | $10/mo | $10 | 3 | 4.1/5 | Yes |
| Bench Accounting | No | $299/mo | $299 | 2 | 4.1/5 | Yes |
| Botkeeper | No | $69/license/mo | $69/license | 3 | 4.5/5 | Yes |
| Vic.ai | No | Contact Sales | Custom | 1 | 4.8/5 | Yes |
| Docyt | No | $299/entity/mo | $299/entity | 2 | 4.9/5 | Yes |
| Zeni | No | $549/mo | $549 | 3 | 4.7/5 | Yes |
| Pilot | No | $499/mo | $499 | 2 | 4.8/5 | Yes |
| Kashoo | No | $0–5/mo | $0–5 | 3 | 4.4/5 | Yes |
| FreeAgent | No | £0/mo | £0 | 4 | 4.6/5 | Yes |
| AutoEntry (by Sage) | No | $17/mo | $17 | 3 | 4.4/5 | Yes |
Below is the complete pricing breakdown for every platform, including what each tier includes. Use this to find the right plan at the right price for your business size and needs.
SMBs, freelancers, accountants, mid-market companies
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Solopreneur | $20 | 1 user, Basic invoicing, Mileage tracking |
| Simple Start | $38 | 1 user, Income & expense tracking, Tax deductions |
| Essentials | $75 | 3 users, Bills management, AccountingAI |
| Plus | $115 | 5 users, Inventory tracking, AI profit insights |
| Advanced | $275 | 25 users, Full AI automation suite, Project management AI |
Freelancers, self-employed professionals, small service-based businesses (1–50 employees)
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Lite | $23 | Up to 5 clients, Unlimited invoices, Expense tracking |
| Plus | $43 | Up to 50 clients, Recurring billing, Project profitability |
| Premium | $70 | Unlimited clients, Advanced reports, Team collaboration |
| Select | Custom | Dedicated account manager, Custom onboarding |
SMBs, accountants and bookkeeping firms, growing businesses globally (strong ANZ and UK presence)
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Early | $20 | 5 invoices/month, 5 bills/month, Bank reconciliation |
| Growing | $47 | Unlimited invoices & bills, AI reconciliation, Analytics add-on |
| Established | $90 | Multi-currency, Analytics Plus, Projects, Expenses |
SMBs, freelancers, startups; strong in India, US, Canada; existing Zoho ecosystem users
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Free | $0 | Businesses under $50K revenue/year, 1 user, Basic invoicing and reports |
| Standard | $15 | 3 users, 5,000 invoices/year, AI categorization |
| Professional | $40 | 5 users, Bills, PO, sales orders |
| Premium | $60 | 10 users, Multi-currency, Custom reports |
| Elite | $120 | 10 users, Advanced inventory, Warehousing |
| Ultimate | $240 | 15 users, Advanced analytics, Full feature access |
Freelancers, sole proprietors, very small businesses seeking free-forever accounting software
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Starter | $0 | Unlimited invoices, Expense tracking, Basic financial reports |
| Pro | $19 | Automated bank imports, Receipt scanning, Priority support |
| Payroll (US) | $40 + $6/employee/mo | Full-service payroll, Tax filing |
SMBs, accountants, construction and manufacturing firms; dominant in UK, Europe, and Africa
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Accounting Start | $10 | Invoicing, Bank reconciliation, Sage Copilot AI |
| Accounting Standard | $25 | Cash flow forecast, Multi-currency, Inventory |
| Accounting Plus | $48 | Advanced reporting, Project tracking, Full Copilot |
US-based small businesses and freelancers seeking fully managed bookkeeping — no DIY
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Essential | $299 | Monthly bookkeeping, Financial reports, Year-end documents |
| Premium | $499 | Tax filing included, Priority support, CFO advisory |
CPA firms and accounting practices (B2B model for firm-to-client use, not direct SMB)
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Infinite Platform | $69/license | Core AI platform, Reach Reporting included (from Jan 2026) |
| Basic Services | $199–$299/license | Transaction categorization, Bank reconciliation |
| Advanced Services | $399–$499/license | Payroll categorization, AP processing |
Mid-market to enterprise finance teams; AP departments processing high volumes of invoices
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Enterprise Custom | Contact sales | Priced by user count, invoice volume, and feature set, Annual contract required |
SMBs and multi-location businesses (hospitality, restaurants, retail); accounting firms serving those sectors
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Starter | $299/entity | Core AI bookkeeping, Bank reconciliation, Basic reporting |
| Enterprise | Custom | Multi-entity, Consolidated reports, Dedicated support team |
US-based venture-backed and early-stage startups; pre-revenue to Series B companies
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Starter | $549 | Pre-revenue startups, Core AI bookkeeping, Dedicated finance team |
| Growth | $799 | Active operations, Custom reports, Faster close cycle |
| Enterprise | Custom | Complex accounting structures, Advanced integrations, Multi-entity |
Venture-backed startups and growth-stage companies; Series A–C needing investor-ready financials
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Core | $499 | Monthly bookkeeping, Accrual accounting, Tax prep, AI chatbot |
| Select | Custom | Complex needs, Dedicated controller, CFO services, Custom reporting |
Very small businesses (1–10 employees), micro-businesses, sole proprietors wanting maximum simplicity
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| TrulySmall Invoices | $0–5 | Invoice-only, Payment tracking |
| TrulySmall Accounting | $20 | Full bookkeeping, Expenses, Reports, AI categorization |
| Kashoo Full | $30 | Advanced reports, Unlimited users, Full feature set |
UK freelancers, contractors, and micro-businesses; NatWest/RBS/Mettle bank customers (free access)
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| Free for NatWest/RBS/Mettle customers | £0 | Full product access for qualifying NatWest Group bank customers |
| Sole Trader | £19/mo (~$24) | Self Assessment, Invoicing, MTD VAT |
| Partnership/LLP | £29/mo (~$36) | Partnership tax returns, All features |
| Limited Company | £39/mo (~$49) | Corporation Tax, Payroll, Full compliance |
Accountants, bookkeepers, and SMBs needing automated data capture from paper and digital documents
| Plan | Price/Month | Key Inclusions |
|---|---|---|
| 50 credits/month | $17 | 50 document extractions, No contract, Rolling monthly |
| 100 credits/month | $23 | 100 document extractions, All features |
| Custom volume | Volume pricing | High-volume practices, Unlimited clients, Custom allowance |
All prices are sourced directly from each platform's public pricing pages, verified as of April 2026. Prices shown are standard list prices — many platforms offer introductory discounts (typically 50-70% off for the first 3-6 months) that are not reflected here. Annual billing discounts are noted where applicable. See our methodology for details.